| Date | Period | Event | Cover | Class | Covered | |
| 10/12/2025 | Reg | Staff | Bryant, Christopher | 10G/Tu | Teacher5, Supply | |
| 10/12/2025 | Reg | Staff | Humble, Michael | 11W/Tu | Minto, Melanie | |
| 10/12/2025 | Reg | Staff | Paterson, Lucy | 9H/Tu | Donnison, Jackie | |
| 10/12/2025 | Reg | Staff | Snowball, Nicola | 11X/Tu | Short, John | |
| 10/12/2025 | Reg | Staff | Tate, James | 9K/Tu | Teacher2, Supply | |
| 10/12/2025 | 1 | Staff | Anderson, Fleur | 11I/Re2 | Teacher6, Supply | |
| 10/12/2025 | 1 | Staff | Bowman, Julie | 9S/Dr | Short, Matt | |
| 10/12/2025 | 1 | Staff | Bryant, Christopher | 10U/Dt1 | Minto, Melanie | |
| 10/12/2025 | 1 | Staff | MacIntyre, Kristen | 9A/En | Teacher2, Supply | |
| 10/12/2025 | 1 | Staff | Paterson, Lucy | 11D/Pe3 | Teacher5, Supply | |
| 10/12/2025 | 1 | Staff | Tate, James | 10U/Mu1 | Donnison, Jackie | |
| 10/12/2025 | 2 | Staff | Bowman, Julie | 9X/Dr | Coffey, Sarah | |
| 10/12/2025 | 2 | Staff | Bryant, Christopher | 9H/Te | Minto, Melanie | |
| 10/12/2025 | 2 | Staff | Herbertson, Lisa | 10A/En3 | Teacher6, Supply | |
| 10/12/2025 | 2 | Staff | MacIntyre, Kristen | 10A/En4 | Teacher2, Supply | |
| 10/12/2025 | 2 | Staff | Paterson, Lucy | 10J/Pe1 | Teacher5, Supply | |
| 10/12/2025 | 2 | Staff | Quinlan, Jack | 11U/Px1 | Short, Matt | |
| 10/12/2025 | 2 | Staff | Snowball, Nicola | 10Z/Ma4 | Short, John | |
| 10/12/2025 | 2 | Staff | Tate, James | 9A/Mu | Donnison, Jackie | |
| 10/12/2025 | 3 | Staff | Anderson, Fleur | 9L/Dr | Minto, Melanie | |
| 10/12/2025 | 3 | Staff | MacIntyre, Kristen | 12B/El1 | Teacher2, Supply | |
| 10/12/2025 | 3 | Staff | Snowball, Nicola | 12B/Mf1 | Short, John | |
| 10/12/2025 | 3 | Staff | Tate, James | 11S/Mu1 | Donnison, Jackie | |
| 10/12/2025 | 4 | Staff | Gibson, Ryan | 9D/Pe4 | Short, Matt | |
| 10/12/2025 | 4 | Staff | Herbertson, Lisa | 11A/En5 | Teacher6, Supply | |
| 10/12/2025 | 4 | Staff | MacIntyre, Kristen | 11A/En3 | Teacher2, Supply | |
| 10/12/2025 | 4 | Staff | Paterson, Lucy | 9D/Pe1 | Teacher5, Supply | |
| 10/12/2025 | 4 | Staff | Tate, James | 9X/Mu | Donnison, Jackie | |
| 10/12/2025 | 5 | Staff | Bowman, Julie | 11R/Dr1 | Teacher6, Supply | |
| 10/12/2025 | 5 | Staff | Paterson, Lucy | 11R/Px2 | Gibson, Ryan | |
| 10/12/2025 | 5 | Staff | Quinlan, Jack | 11R/Px1 | Short, Matt | |
| 10/12/2025 | 5 | Staff | Snowball, Nicola | 10V/Ma3 | Short, John | |
| 10/12/2025 | 5 | Staff | Summerson, Laura | 11R/Ar1 | Teacher2, Supply | |
Please find attached the link to the documentation required for Year 9 Options.
https://sites.google.com/the3rivers.net/kevi-yr-910-options/important-information?authuser=0&pli=1