| Date | Period | Event | Cover | Class | Covered | |
| 11/03/2026 | Reg | Staff | Anderson, Fleur | 9I/Tu | Minto, Melanie | |
| 11/03/2026 | Reg | Staff | Bowman, Julie | 9A/Tu | Teacher4, Supply | |
| 11/03/2026 | Reg | Staff | Brown, Susan | A Level Intervention 2 IND | Main, Tracy | |
| 11/03/2026 | Reg | Staff | Johnstone, George | 11A/Tu | Gray, Megan | |
| 11/03/2026 | Reg | Staff | Life, Phillippa | A Level Intervention 2 Biology 2 | Stokoe, Jenny | |
| 11/03/2026 | Reg | Staff | Paterson, Lucy | 9H/Tu | Walker, Rachel | |
| 11/03/2026 | Reg | Staff | Selby, Megan | 11D/Tu | Teacher5, Supply | |
| 11/03/2026 | Reg | Staff | Selby, Megan | Year 11 Intervention 2 Maths 7 MES | Teacher5, Supply | |
| 11/03/2026 | Reg | Staff | Tate, James | 9K/Tu | Gesinde, Kelly | |
| 11/03/2026 | Reg | Staff | Tyley, Aissa | 10X/Tu | Clark, Andy | |
| 11/03/2026 | 1 | Staff | Anderson, Fleur | 11I/Re2 | Rusby, JO | |
| 11/03/2026 | 1 | Staff | Bowman, Julie | 9S/Dr | Minto, Melanie | |
| 11/03/2026 | 1 | Staff | Life, Phillippa | 9N/Bi | Snowball, Nicola | |
| 11/03/2026 | 1 | Staff | MacIntyre, Kristen | 9A/En | Teacher4, Supply | |
| 11/03/2026 | 1 | Staff | Paterson, Lucy | 11D/Pe3 | Walker, Rachel | |
| 11/03/2026 | 1 | Staff | Selby, Megan | 11I/Re1 | Teacher5, Supply | |
| 11/03/2026 | 1 | Staff | Tate, James | 10U/Mu1 | Harrison, Heather | |
| 11/03/2026 | 1 | Staff | Tyley, Aissa | 9H/Ar | Teacher6, Supply | |
| 11/03/2026 | 2 | Staff | Bowman, Julie | 9X/Dr | Minto, Melanie | |
| 11/03/2026 | 2 | Staff | Life, Phillippa | 13B/Bi1 | Stokoe, Jenny | |
| 11/03/2026 | 2 | Staff | MacIntyre, Kristen | 10A/En4 | Teacher4, Supply | |
| 11/03/2026 | 2 | Staff | Paterson, Lucy | 10J/Pe1 | Walker, Rachel | |
| 11/03/2026 | 2 | Staff | Selby, Megan | 10Z/Ma3 | Teacher5, Supply | |
| 11/03/2026 | 2 | Staff | Tate, James | 9A/Mu | Harrison, Heather | |
| 11/03/2026 | 2 | Staff | Tyley, Aissa | 11U/Ar1 | Teacher6, Supply | |
| 11/03/2026 | 3 | Staff | Anderson, Fleur | 9L/Dr | Minto, Melanie | |
| 11/03/2026 | 3 | Staff | Davies, Angela | 9THD/Fr | Rawstron, Beth | |
| 11/03/2026 | 3 | Staff | Life, Phillippa | 11S/Bi1 | Gray, Megan | |
| 11/03/2026 | 3 | Staff | MacIntyre, Kristen | 9X/En | Teacher4, Supply | |
| 11/03/2026 | 3 | Staff | Selby, Megan | 9V/Ma4 | Teacher5, Supply | |
| 11/03/2026 | 3 | Staff | Tate, James | 11S/Mu1 | Harrison, Heather | |
| 11/03/2026 | 3 | Staff | Tyley, Aissa | 11S/Ar1 | Teacher6, Supply | |
| 11/03/2026 | 4 | Staff | Herbertson, Lisa | 11A/En5 | Teacher4, Supply | |
| 11/03/2026 | 4 | Staff | Life, Phillippa | 11H3/Sc | Teacher5, Supply | |
| 11/03/2026 | 4 | Staff | Paterson, Lucy | 9D/Pe1 | Walker, Rachel | |
| 11/03/2026 | 4 | Staff | Tate, James | 9X/Mu | Harrison, Heather | |
| 11/03/2026 | 4 | Staff | Tyley, Aissa | 10S/Ar1 | Teacher6, Supply | |
| 11/03/2026 | 5 | Staff | Bowman, Julie | 11R/Dr1 | Minto, Melanie | |
| 11/03/2026 | 5 | Staff | Herbertson, Lisa | 9G/En | Teacher6, Supply | |
| 11/03/2026 | 5 | Staff | Life, Phillippa | 10H3/Sc | Miles, Nicola | |
| 11/03/2026 | 5 | Staff | MacIntyre, Kristen | 10M/En3 | Teacher4, Supply | |
| 11/03/2026 | 5 | Staff | Selby, Megan | 10V/Ma1 | Teacher5, Supply | |
| 11/03/2026 | 5 | Staff | Tate, James | 13A/Mt1 | Harrison, Heather |
Please find attached the link to the documentation required for Year 9 Options.
https://sites.google.com/the3rivers.net/kevi-yr-910-options/important-information?authuser=0&pli=1