| Date | Period | Event | Cover | Class | Covered | |
| 11/05/2026 | Reg | Staff | Gibson, Ryan | 10A/Tu | Teacher4, Supply | |
| 11/05/2026 | Reg | Staff | Gustard, Beccy | 13SC/Tu | Bone, Celia | |
| 11/05/2026 | Reg | Staff | Harrison, Heather | 12SH/Tu | Minto, Melanie | |
| 11/05/2026 | Reg | Staff | Lynch, Jonathan | 12SC/Tu | Benson, Steph | |
| 11/05/2026 | Reg | Staff | Humble, Michael | 11W/Tu | Gray, Megan | |
| 11/05/2026 | 1 | Staff | Harrison, Heather | 9I/Mu | Teacher4, Supply | |
| 11/05/2026 | 2 | Staff | Gibson, Ryan | 9P/Pe4 | Minto, Melanie | |
| 11/05/2026 | 2 | Staff | Lynch, Jonathan | 10U/Gc1 | Teacher4, Supply | |
| 11/05/2026 | 2 | Staff | Wood, Sara | 9D/En | Swinburne, David | |
| 11/05/2026 | 3 | Staff | Humble, Michael | 11R/Gg2 | Lewis, Michael | |
| 11/05/2026 | 3 | Staff | Gibson, Ryan | 11R/Px2 | Minto, Melanie | |
| 11/05/2026 | 3 | Staff | Harrison, Heather | 9G/Mu | Teacher4, Supply | |
| 11/05/2026 | 3 | Staff | Humble, Michael | 9E/Gg | Davidson, Fin | |
| 11/05/2026 | 4 | Staff | Johnstone, Nichola | 10I/Re1 | Teacher4, Supply | |
| 11/05/2026 | 5 | Staff | Wood, Sara | 10M/En1 | Teacher4, Supply | |
| 11/05/2026 | 5 | Staff | Humble, Michael | 11S/Gg1 | Lewis, Michael | |
Category