| Date | Period | Event | Cover | Class | Covered | |
| 20/04/2026 | Reg | Staff | McGorrell, Jen | 13SF/Tu | Bowey, Becky | |
| 20/04/2026 | Reg | Staff | Rawstron, Beth | 9W/Tu | Donnison, Jackie | |
| 20/04/2026 | Reg | Staff | Summerson, Laura | 10T/Tu | Robert, Olivia | |
| 20/04/2026 | 1 | Staff | McGorrell, Jen | 11R/Gc1 | Donnison, Jackie | |
| 20/04/2026 | 1 | Staff | Summerson, Laura | 11R/Ar1 | Wickens, Mark | |
| 20/04/2026 | 2 | Staff | Rawstron, Beth | 9X/Gg | Donnison, Jackie | |
| 20/04/2026 | 3 | Staff | Rawstron, Beth | 10R/Gg2 | Donnison, Jackie | |
| 20/04/2026 | 4 | Staff | Rawstron, Beth | 10T/Gg1 | Donnison, Jackie | |
| 20/04/2026 | 5 | Staff | McGorrell, Jen | 11T/Gc1 | Marshall, Hazel | |
| 20/04/2026 | 5 | Staff | Rawstron, Beth | 11T/Gg1 | Lewis, Michael | |
| 20/04/2026 | 5 | Staff | Summerson, Laura | 11T/Ar1 | Donnison, Jackie | |
Category