| Date | Period | Event | Cover | Class | Covered | ||
| 19/12/2025 | Reg | Staff | Paterson, Lucy | 9H/Tu | Donnison, Jackie | ||
| 19/12/2025 | Reg | Staff | Snowball, Nicola | 11X/Tu | Cain, Stanley | ||
| 19/12/2025 | Reg | Staff | Summerson, Laura | 10T/Tu | Benson, Steph | ||
| 19/12/2025 | 1 | Staff | Paterson, Lucy | 11D/Pe1 | Walker, Rachel | ||
| 19/12/2025 | 1 | Staff | Snowball, Nicola | 11X/Ma4 | Minto, Melanie | ||
| 19/12/2025 | 1 | Staff | Summerson, Laura | 13C/Ar1 | Benson, Steph | ||
| 19/12/2025 | 2 | Staff | Berry, Faye | 9H/En | Herbertson, Lisa | ||
| 19/12/2025 | 2 | Staff | MacIntyre, Kristen | 12B/El1 | Sutton, Michael | ||
| 19/12/2025 | 2 | Staff | Paterson, Lucy | 11P/Pe1 | Walker, Rachel | ||
| 19/12/2025 | 2 | Staff | Snowball, Nicola | 12B/Mf1 | Rusby, Josh | ||
| 19/12/2025 | 2 | Staff | Summerson, Laura | 10U/Ar1 | Benson, Steph | ||
| 19/12/2025 | 2 | Staff | Sutton, Michael | 9W/En | Berry, Faye | ||
| 19/12/2025 | 2 | Staff | Swinburne, David | 9X/En | Teacher4, Supply | ||
| 19/12/2025 | 3 | Staff | MacIntyre, Kristen | 11A/En3 | Sutton, Michael | ||
| 19/12/2025 | 3 | Staff | Paterson, Lucy | 10R/Px1 | Short, Matt | ||
| 19/12/2025 | 3 | Staff | Shaw, Rachel | 11J/Pe1 | Walker, Rachel | ||
| 19/12/2025 | 3 | Staff | Summerson, Laura | 10R/Ar1 | Benson, Steph | ||
| 19/12/2025 | 3 | Staff | Sutton, Michael | 9G/En | Teacher4, Supply | ||
| 19/12/2025 | 4 | Staff | MacIntyre, Kristen | 10A/En4 | Teacher4, Supply | ||
| 19/12/2025 | 4 | Staff | Paterson, Lucy | 10J/Pe1 | Walker, Rachel | ||
| 19/12/2025 | 4 | Staff | Snowball, Nicola | 10Z/Ma4 | Minto, Melanie | ||
| 19/12/2025 | 4 | Staff | Summerson, Laura | 13A/Ar1 | Benson, Steph | ||
Category