| Date | Period | Event | Cover | Class | Covered | |
| 30/03/2026 | Reg | Staff | McGorrell, Jen | 13SF/Tu | Donnison, Jackie | |
| 30/03/2026 | Reg | Staff | Summerson, Laura | 10T/Tu | Teacher5, Supply | |
| 30/03/2026 | 1 | Staff | Clark, Andy | 10P/Pe4 | Teacher5, Supply | |
| 30/03/2026 | 2 | Staff | Clark, Andy | 9P/Pe2 | Teacher5, Supply | |
| 30/03/2026 | 2 | Staff | Summerson, Laura | 10U/Ar1 | Minto, Melanie | |
| 30/03/2026 | 3 | Staff | Gibson, Ryan | 11R/Px2 | Wickens, Mark | |
| 30/03/2026 | 3 | Staff | Summerson, Laura | 11R/Ar1 | Minto, Melanie | |
| 30/03/2026 | 4 | Staff | Donnison, Jackie | 11DD/Pe1 | Tyley,Aissa | |
| 30/03/2026 | 4 | Staff | Gibson, Ryan | 11DD/Pe4 | Teacher5, Supply | |
| 30/03/2026 | 5 | Staff | Davies, Angela | 9EDD/Fr | Minto, Melanie | |
| 30/03/2026 | 5 | Staff | Gibson, Ryan | 10D/Pe4 | Teacher5, Supply | |
Category