Date | Period | Event | Cover | Class | Covered | |
20/12/2024 | Reg | Staff | Astbury, Adam | 13SF/Tu | Teacher, Supply | |
20/12/2024 | Reg | Staff | Fishpool, Bethan | 9K/Tu | Teacher2, Supply | |
20/12/2024 | Reg | Staff | Life, Phillippa | 12SF/Tu | Donnison, Jackie | |
20/12/2024 | Reg | Staff | Wickens, Mark | 10G/Tu | Evans, Kane | |
20/12/2024 | 1 | Staff | Astbury, Adam | 10B2/Sca | Teacher, Supply | |
20/12/2024 | 1 | Staff | Fishpool, Bethan | 12A/En1a | Teacher2, Supply | |
20/12/2024 | 1 | Staff | Life, Phillippa | 10N4/Sca | Donnison, Jackie | |
20/12/2024 | 1 | Staff | Wickens, Mark | 11D/Pe2 | Evans, Kane | |
20/12/2024 | 2 | Staff | Astbury, Adam | 10U/Bi1 | Teacher, Supply | |
20/12/2024 | 2 | Staff | Fishpool, Bethan | 9K/En | Teacher2, Supply | |
20/12/2024 | 2 | Staff | Life, Phillippa | 11H3/Sca | Donnison, Jackie | |
20/12/2024 | 3 | Staff | Astbury, Adam | 9W/Bi | Teacher, Supply | |
20/12/2024 | 3 | Staff | Fishpool, Bethan | 12A/En1a | Teacher2, Supply | |
20/12/2024 | 3 | Staff | Wickens, Mark | 11J/Pe4 | Evans, Kane | |
20/12/2024 | 4 | Staff | Astbury, Adam | 11B4/Sca | Teacher, Supply | |
20/12/2024 | 4 | Staff | Life, Phillippa | 11B1/Bi | Teacher2, Supply | |
20/12/2024 | 4 | Staff | Wickens, Mark | 10J/Pe2 | Evans, Kane | |
Category