Date | Period | Event | Cover | Class | Covered | |||||||
16/07/2025 | 1 | Staff | Tate, James | 9U/Mu1 | Donnison, Jackie | |||||||
16/07/2025 | 3 | Staff | Tate, James | 10S/Mu1 | Donnison, Jackie | |||||||
16/07/2025 | 4 | Staff | Pearce, Ian | 10Z/Ma3 | Donnison, Jackie | |||||||
16/07/2025 | 4 | Staff | Thompson, Sarah | 10H5/Sca | Callighan, Amelia | |||||||
16/07/2025 | 4 | Staff | Waterhouse, Cheryl | 10Z/Ma5 | Snowball, Nicola | |||||||
16/07/2025 | 5 | Staff | Davis, Joanna | 10R/Fr1 | Davidson, Fin | |||||||
16/07/2025 | 5 | Staff | Froggatt, Emily | SUPP | Donnison, Jackie | |||||||
16/07/2025 | 5 | Staff | Rowling, Neil | 10R/Bs2 | Clark, Lesley | |||||||
16/07/2025 | 5 | Staff | Waterhouse, Cheryl | 9V/Ma4 | Froggatt, Emily | |||||||
Please find attached the link to the documentation required for Year 9 Options.
https://sites.google.com/the3rivers.net/kevi-yr-910-options/important-information?authuser=0&pli=1