Date | Period | Event | Cover | Class | Covered | |
09/10/2025 | Reg | Staff | Adamson, Karen | 9X/Tu | Gray, Megan | |
09/10/2025 | Reg | Staff | Davidson, Fin | 11K/Tu | Minto, Melanie | |
09/10/2025 | Reg | Staff | Paterson, Lucy | 9H/Tu | Donnison, Jackie | |
09/10/2025 | Reg | Staff | Povey, Tracy | 12SA/Tu | Bowker, Sondos | |
09/10/2025 | 1 | Staff | Adamson, Karen | 9G/Ft | Minto, Melanie | |
09/10/2025 | 1 | Staff | Paterson, Lucy | 10P/Pe1 | Donnison, Jackie | |
09/10/2025 | 1 | Staff | Povey, Tracy | 10A/En2 | Tyley, Aissa | |
09/10/2025 | 2 | Staff | Adamson, Karen | 10T/Ft1 | Minto, Melanie | |
09/10/2025 | 2 | Staff | Paterson, Lucy | 9P/Pe1 | Donnison, Jackie | |
09/10/2025 | 2 | Staff | Rawstron, Beth | 10T/Gg1 | Greenhalgh, Fiona | |
09/10/2025 | 3 | Staff | Paterson, Lucy | 10R/Px1 | Quinlan, Jack | |
09/10/2025 | 3 | Staff | Povey, Tracy | 9E/En | Minto, Melanie | |
09/10/2025 | 4 | Staff | Adamson, Karen | 9L/Ft | Minto, Melanie | |
09/10/2025 | 4 | Staff | Paterson, Lucy | 11D/Pe1 | Donnison, Jackie | |
09/10/2025 | 4 | Staff | Povey, Tracy | 10G/En4 | Bowman, Julie | |
09/10/2025 | 5 | Staff | Adamson, Karen | 9T/Ft | Minto, Melanie | |
09/10/2025 | 5 | Staff | Paterson, Lucy | 11PP/Pe3 | Donnison, Jackie | |
09/10/2025 | 5 | Staff | Povey, Tracy | 10M/En4 | Anderson, Fleur | |
Please find attached the link to the documentation required for Year 9 Options.
https://sites.google.com/the3rivers.net/kevi-yr-910-options/important-information?authuser=0&pli=1