Date | Period | Event | Cover | Class | Covered | |
12/05/2025 | Reg | Staff | Adamson, Karen | 11D/Tu | Minto, Melanie | |
12/05/2025 | 1 | Staff | Short, Matt | 10P/Pe4 | Donnison, Jackie | |
12/05/2025 | 1 | Staff | Tansey, Adele | 9G/Re | Minto, Melanie | |
12/05/2025 | 2 | Staff | Adamson, Karen | 10U/Ft1 | Minto, Melanie | |
12/05/2025 | 2 | Staff | Paterson, Lucy | 9P/Pe1 | Donnison, Jackie | |
12/05/2025 | 2 | Staff | Quinlan, Jack | 10U/Px1 | Paterson, Lucy | |
12/05/2025 | 2 | Staff | Short, Matt | 9P/Pe2 | Borthwick, Matthew | |
12/05/2025 | 2 | Staff | Tansey, Adele | 9A/Re | Gesinde, Kelly | |
12/05/2025 | 3 | Staff | Adamson, Karen | 9E/Te4 | Minto, Melanie | |
12/05/2025 | 3 | Staff | Fraser, Stuart | 9G/It | Povey, Tracy | |
12/05/2025 | 3 | Staff | Gustard, Beccy | 10N2/Scb | Donnison, Jackie | |
12/05/2025 | 3 | Staff | Quinlan, Jack | 11R/Px2 | Wickens, Mark | |
12/05/2025 | 4 | Staff | Quinlan, Jack | 11D/Pe4 | Short, Matt | |
12/05/2025 | 4 | Staff | Wickens, Mark | 11D/Pe2 | Donnison, Jackie | |
12/05/2025 | 5 | Staff | Wickens, Mark | 10D/Pe2 | Donnison, Jackie | |
Please find attached the link to the documentation required for Year 9 Options.
https://sites.google.com/the3rivers.net/kevi-yr-910-options/important-information?authuser=0&pli=1