Date | Period | Event | Cover | Class | Covered | ||
26/06/2025 | Reg | Staff | Humble, Michael | 10W/Tu | Herbertson, Lisa | ||
26/06/2025 | Reg | Staff | Ludbrook, Sarah | 9D/Tu | Donnison, Jackie | ||
26/06/2025 | Reg | Staff | Tyley, Aissa | 9X/Tu | Bowker, Sondos | ||
26/06/2025 | 1 | Staff | Coffey, Sarah | 10H1/Ch | Miles, Nicola | ||
26/06/2025 | 2 | Staff | Humble, Michael | 10R/Gg2 | Donnison, Jackie | ||
26/06/2025 | 3 | Staff | Humble, Michael | 10T/Gg2 | Donnison, Jackie | ||
26/06/2025 | 5 | Staff | Johnstone, George | 9S/Sp1 | Sibbald, Jennifer | ||
26/06/2025 | 5 | Staff | Ludbrook, Sarah | 9S/Hs1 | Marshall, Hazel | ||
Please find attached the link to the documentation required for Year 9 Options.
https://sites.google.com/the3rivers.net/kevi-yr-910-options/important-information?authuser=0&pli=1