Date | Period | Event | Cover | Class | Covered | |
21/02/2025 | Reg | Staff | Adamson, Karen | 10D/Tu | Minto, Melanie | |
21/02/2025 | Reg | Staff | Humble, Michael | 10W/Tu | Donnison, Jackie | |
21/02/2025 | Reg | Staff | Johnstone, Nichola | 12SG/Tu | Johnson, Paul | |
21/02/2025 | Reg | Staff | Life, Phillippa | 12SF/Tu | Brown, Tracey | |
21/02/2025 | Reg | Staff | Wickens, Mark | 10G/Tu | Teacher, Supply | |
21/02/2025 | 1 | Staff | Adamson, Karen | 11S/Ft1 | Minto, Melanie | |
21/02/2025 | 1 | Staff | Davis, Joanna | 9NG2/Sp | Donnison, Jackie | |
21/02/2025 | 1 | Staff | Johnstone, Nichola | 11S/Hi1 | Johnson, Paul | |
21/02/2025 | 1 | Staff | Life, Phillippa | 12C/Bi1a | Brown, Tracey | |
21/02/2025 | 1 | Staff | Wickens, Mark | 10P/Pe2 | Teacher, Supply | |
21/02/2025 | 2 | Staff | Adamson, Karen | 10S/Ft1 | Minto, Melanie | |
21/02/2025 | 2 | Staff | Davies, Angela | 9KIP/Pd | Borthwick, Matthew | |
21/02/2025 | 2 | Staff | Johnstone, Nichola | 13D/Hi1a | Johnson, Paul | |
21/02/2025 | 2 | Staff | Life, Phillippa | 10S/Bi1 | Brown, Tracey | |
21/02/2025 | 2 | Staff | Wickens, Mark | 9J/Pe2 | Teacher, Supply | |
21/02/2025 | 3 | Staff | Adamson, Karen | 10T/Ft1 | Minto, Melanie | |
21/02/2025 | 3 | Staff | Davis, Joanna | 9NG2/Sp | Johnstone, George | |
21/02/2025 | 3 | Staff | Johnstone, Nichola | 13D/Hi1a | Johnson, Paul | |
21/02/2025 | 3 | Staff | Wickens, Mark | 11P/Pe4 | Teacher, Supply | |
21/02/2025 | 4 | Staff | Johnstone, Nichola | 9N/Hi | Johnson, Paul | |
21/02/2025 | 4 | Staff | Life, Phillippa | 10N4/St | Brown, Tracey | |
21/02/2025 | 4 | Staff | Wickens, Mark | 11D/Pe2 | Teacher, Supply | |
21/02/2025 | 5 | Staff | Adamson, Karen | 11R/Ft1 | Minto, Melanie | |
21/02/2025 | 5 | Staff | Davis, Joanna | 11R/Fr1 | Bryant, Christopher | |
21/02/2025 | 5 | Staff | Life, Phillippa | 10H3/Sca | Brown, Tracey | |
Please find attached the link to the documentation required for Year 9 Options.
https://sites.google.com/the3rivers.net/kevi-yr-910-options/important-information?authuser=0&pli=1